Longest Flights

Pigeon Code Date Flight Fancier Season Top Duration
1 GSS138375424 12.09.2024 SELE JUNIORI 3 Ljubomir Lukić Zlatni kup 2024 Juniori 11:37:00
2 SRB-582-5-105-24 23.09.2024 Gembe Utakmica 1 Juniori Nikola Jovanovic Zlatni kup 2024 Juniori 11:27:00
3 GSS13811524 12.09.2024 SELE JUNIORI 3 Ljubomir Lukić Zlatni kup 2024 Juniori 11:20:00
4 GSS-138-1-14-24 12.09.2024 SELE JUNIORI 3 Ljubomir Lukić Zlatni kup 2024 Juniori 11:20:00
5 SRB-582-5-212-24 23.09.2024 Gembe Utakmica 1 Juniori Nikola Jovanovic Zlatni kup 2024 Juniori 11:04:00
6 GSS-588.610924 23.09.2024 Aca Jakovljevic Juniori prva utakmica Aca Jakovljević Zlatni kup 2024 Juniori 10:35:00
7 GSS.135.7.32.24 23.09.2024 Gale utakmica 2 Dragan Petrović Zlatni kup 2024 Juniori 9:51:00
8 GSS.135.7.60.24 23.09.2024 Gale utakmica 2 Dragan Petrović Zlatni kup 2024 Juniori 9:51:00
9 GSS.135.7.67.24 23.09.2024 Gale utakmica 2 Dragan Petrović Zlatni kup 2024 Juniori 9:50:00
10 GSS-588.610624 23.09.2024 Aca Jakovljevic Juniori prva utakmica Aca Jakovljević Zlatni kup 2024 Juniori 9:40:00
11 GSS.135.7.59.24 23.09.2024 Gale utakmica 2 Dragan Petrović Zlatni kup 2024 Juniori 9:28:00
12 GSS-588.615124 23.09.2024 Aca Jakovljevic Juniori prva utakmica Aca Jakovljević Zlatni kup 2024 Juniori 9:24:00
13 GSS-588.64124 23.09.2024 Aca Jakovljevic Juniori prva utakmica Aca Jakovljević Zlatni kup 2024 Juniori 9:24:00
14 SRB-340-11-83-24-MAVJANCEDUZ 12.09.2024 DARKO BUGARSKI ZLATNI KUP JUNIORI UTAKMICA 2 Darko Bugarski SRB 340 Zlatni kup 2024 Juniori 9:11:22
15 SRB-340-11-14-24-MAVJANCESARENOKRILO 12.09.2024 DARKO BUGARSKI ZLATNI KUP JUNIORI UTAKMICA 2 Darko Bugarski SRB 340 Zlatni kup 2024 Juniori 9:10:00
16 SRB-340-11-82-24-MAVJANCEDUZ 12.09.2024 DARKO BUGARSKI ZLATNI KUP JUNIORI UTAKMICA 2 Darko Bugarski SRB 340 Zlatni kup 2024 Juniori 9:10:00
17 SRB-340-11-34-24-MAVJANCEKRATKOSPICO 12.09.2024 DARKO BUGARSKI ZLATNI KUP JUNIORI UTAKMICA 2 Darko Bugarski SRB 340 Zlatni kup 2024 Juniori 9:10:00
18 SRB-340-11-3-24-MAVJANCEDUZ 12.09.2024 DARKO BUGARSKI ZLATNI KUP JUNIORI UTAKMICA 2 Darko Bugarski SRB 340 Zlatni kup 2024 Juniori 9:09:00
19 SRB-340-11-13-24-MAVJANCESARENOKRILOBELOREPO 12.09.2024 DARKO BUGARSKI ZLATNI KUP JUNIORI UTAKMICA 2 Darko Bugarski SRB 340 Zlatni kup 2024 Juniori 9:07:00
20 SRB-582-5-198-24 23.09.2024 Gembe Utakmica 1 Juniori Nikola Jovanovic Zlatni kup 2024 Juniori 9:05:00
21 SRB105 29.08.2024 juniori utakmica 1 Goran Jovic Zlatni kup 2024 Juniori 9:02:00
22 SRB175 29.08.2024 juniori utakmica 1 Goran Jovic Zlatni kup 2024 Juniori 9:02:00
23 SRB-582-5-200-24 23.09.2024 Gembe Utakmica 1 Juniori Nikola Jovanovic Zlatni kup 2024 Juniori 8:52:00
24 SRB-582-5-81-24 23.09.2024 Gembe Utakmica 1 Juniori Nikola Jovanovic Zlatni kup 2024 Juniori 8:50:00
25 SRB-582-5-108-24 23.09.2024 Gembe Utakmica 1 Juniori Nikola Jovanovic Zlatni kup 2024 Juniori 8:50:00
26 SRB44 29.08.2024 juniori utakmica 1 Goran Jovic Zlatni kup 2024 Juniori 8:49:00
27 SRB71 29.08.2024 juniori utakmica 1 Goran Jovic Zlatni kup 2024 Juniori 8:48:00
28 SRB67 29.08.2024 juniori utakmica 1 Goran Jovic Zlatni kup 2024 Juniori 8:48:00
29 SRB91 29.08.2024 juniori utakmica 1 Goran Jovic Zlatni kup 2024 Juniori 8:47:41
30 SRB70 29.08.2024 juniori utakmica 1 Goran Jovic Zlatni kup 2024 Juniori 8:47:00
31 GSS.135.7.101.24 23.09.2024 Gale utakmica 2 Dragan Petrović Zlatni kup 2024 Juniori 8:40:00
32 GSS-138-37-69-24 12.09.2024 SELE JUNIORI 3 Ljubomir Lukić Zlatni kup 2024 Juniori 8:19:00
33 GSS138.37.70.24. 12.09.2024 SELE JUNIORI 3 Ljubomir Lukić Zlatni kup 2024 Juniori 8:14:36
34 GSS.135.7.23.24 23.09.2024 Gale utakmica 2 Dragan Petrović Zlatni kup 2024 Juniori 8:12:00
35 GSS138378724 12.09.2024 SELE JUNIORI 3 Ljubomir Lukić Zlatni kup 2024 Juniori 8:05:00
36 GSS-588.65724 23.09.2024 Aca Jakovljevic Juniori prva utakmica Aca Jakovljević Zlatni kup 2024 Juniori 7:55:00
37 GSS-588.611224 23.09.2024 Aca Jakovljevic Juniori prva utakmica Aca Jakovljević Zlatni kup 2024 Juniori 7:15:00
38 GSS-138-37-55-24 12.09.2024 SELE JUNIORI 3 Ljubomir Lukić Zlatni kup 2024 Juniori 7:08:00
39 GSS-588.67024 23.09.2024 Aca Jakovljevic Juniori prva utakmica Aca Jakovljević Zlatni kup 2024 Juniori 5:00:00
40 GSS-588.612724 23.09.2024 Aca Jakovljevic Juniori prva utakmica Aca Jakovljević Zlatni kup 2024 Juniori 4:59:00
41 GSS.135.7.20.24 23.09.2024 Gale utakmica 2 Dragan Petrović Zlatni kup 2024 Juniori 4:35:09
42 GSS.135.7.49.24 23.09.2024 Gale utakmica 2 Dragan Petrović Zlatni kup 2024 Juniori 3:59:06
43 SRB-340-11-67-24-MAVJANCESPICLJUBICASTA 12.09.2024 DARKO BUGARSKI ZLATNI KUP JUNIORI UTAKMICA 2 Darko Bugarski SRB 340 Zlatni kup 2024 Juniori 3:41:08
44 SRB-340-11-2-24-MAVJANCESPIC 12.09.2024 DARKO BUGARSKI ZLATNI KUP JUNIORI UTAKMICA 2 Darko Bugarski SRB 340 Zlatni kup 2024 Juniori 3:10:00
45 SRB-582-5-56-24 23.09.2024 Gembe Utakmica 1 Juniori Nikola Jovanovic Zlatni kup 2024 Juniori 2:12:40
46 SRB-582-5-46-24 23.09.2024 Gembe Utakmica 1 Juniori Nikola Jovanovic Zlatni kup 2024 Juniori 2:12:37
47 GSS1381924 12.09.2024 SELE JUNIORI 3 Ljubomir Lukić Zlatni kup 2024 Juniori 1:59:45
48 GSS13811324 12.09.2024 SELE JUNIORI 3 Ljubomir Lukić Zlatni kup 2024 Juniori 1:59:35
49 GSS13811324 12.09.2024 DARKO BUGARSKI ZLATNI KUP JUNIORI UTAKMICA 2 Ljubomir Lukić Zlatni kup 2024 Juniori 0:01:59
50 SRB-953-10-71-24 12.09.2024 Živko Janković - Juniori 1 Zivko Jankovic Zlatni kup 2024 Juniori 0:01:21
51 SRB-953-10-208-24 12.09.2024 Živko Janković - Juniori 1 Zivko Jankovic Zlatni kup 2024 Juniori 0:01:20
52 SRB-953-10-69-24 12.09.2024 Živko Janković - Juniori 1 Zivko Jankovic Zlatni kup 2024 Juniori 0:01:19
53 SRB123 29.08.2024 juniori utakmica 1 Goran Jovic Zlatni kup 2024 Juniori 0:00:58
54 SRB-953-10-64-24 12.09.2024 Živko Janković - Juniori 1 Zivko Jankovic Zlatni kup 2024 Juniori 0:00:33
55 SRB-953-10-40-24 12.09.2024 Živko Janković - Juniori 1 Zivko Jankovic Zlatni kup 2024 Juniori 0:00:31
56 SRB-953-10-26-24 12.09.2024 Živko Janković - Juniori 1 Zivko Jankovic Zlatni kup 2024 Juniori 0:00:31
57 SRB-953-10-220-24 12.09.2024 Živko Janković - Juniori 1 Zivko Jankovic Zlatni kup 2024 Juniori 0:00:28
58 SRB-953-10-55-24 12.09.2024 Živko Janković - Juniori 1 Zivko Jankovic Zlatni kup 2024 Juniori 0:00:27
59 SRB-953-10-227-24 12.09.2024 Živko Janković - Juniori 1 Zivko Jankovic Zlatni kup 2024 Juniori 0:00:24
60 SRB-953-10-85-24 12.09.2024 Živko Janković - Juniori 1 Zivko Jankovic Zlatni kup 2024 Juniori 0:00:23
61 SRB-953-10-253-24 12.09.2024 Živko Janković - Juniori 1 Zivko Jankovic Zlatni kup 2024 Juniori 0:00:17
62 SRB70 12.09.2024 Živko Janković - Juniori 1 Goran Jovic Zlatni kup 2024 Juniori 0:00:00
63 SRB175 12.09.2024 Živko Janković - Juniori 1 Goran Jovic Zlatni kup 2024 Juniori 0:00:00
64 SRB142 12.09.2024 JUNIORI 3 Goran Jovic Zlatni kup 2024 Juniori 0:00:00
65 SRB41 12.09.2024 JUNIORI 3 Goran Jovic Zlatni kup 2024 Juniori 0:00:00
66 SRB70 12.09.2024 JUNIORI 3 Goran Jovic Zlatni kup 2024 Juniori 0:00:00
67 SRB44 12.09.2024 JUNIORI 3 Goran Jovic Zlatni kup 2024 Juniori 0:00:00
68 SRB175 12.09.2024 JUNIORI 3 Goran Jovic Zlatni kup 2024 Juniori 0:00:00
69 SRB105 12.09.2024 JUNIORI 3 Goran Jovic Zlatni kup 2024 Juniori 0:00:00
70 SRB127 12.09.2024 JUNIORI 3 Goran Jovic Zlatni kup 2024 Juniori 0:00:00
71 SRB42 12.09.2024 JUNIORI 3 Goran Jovic Zlatni kup 2024 Juniori 0:00:00
72 SRB67 12.09.2024 JUNIORI 3 Goran Jovic Zlatni kup 2024 Juniori 0:00:00
73 SRB44 12.09.2024 JUNIORI 3 Goran Jovic Zlatni kup 2024 Juniori 0:00:00
74 SRB127 12.09.2024 JUNIORI 3 Goran Jovic Zlatni kup 2024 Juniori 0:00:00
75 SRB47 12.09.2024 JUNIORI 3 Goran Jovic Zlatni kup 2024 Juniori 0:00:00
76 GSS138.37.33.24. 31.08.2024 Ljubomir Lukic-Šele utakmica1 Ljubomir Lukić Zlatni kup 2024 Juniori 0:00:00
77 GSS-138-37-20-24 31.08.2024 Ljubomir Lukic-Šele utakmica1 Ljubomir Lukić Zlatni kup 2024 Juniori 0:00:00
78 GSS138.37.70.24. 31.08.2024 Ljubomir Lukic-Šele utakmica1 Ljubomir Lukić Zlatni kup 2024 Juniori 0:00:00
79 GSS138.37.24.24. 31.08.2024 Ljubomir Lukic-Šele utakmica1 Ljubomir Lukić Zlatni kup 2024 Juniori 0:00:00
80 GSS138.37.6.24. 31.08.2024 Ljubomir Lukic-Šele utakmica1 Ljubomir Lukić Zlatni kup 2024 Juniori 0:00:00
81 GSS138.37.2.24. 31.08.2024 Ljubomir Lukic-Šele utakmica1 Ljubomir Lukić Zlatni kup 2024 Juniori 0:00:00
82 GSS-138-37-35-24 31.08.2024 Ljubomir Lukic-Šele utakmica1 Ljubomir Lukić Zlatni kup 2024 Juniori 0:00:00
83 GSS-138-37-55-24 31.08.2024 Ljubomir Lukic-Šele utakmica1 Ljubomir Lukić Zlatni kup 2024 Juniori 0:00:00
84 SRB-340-11-82-24-MAVJANCEDUZ 02.09.2024 DARKO BUGARSKI ZLATNI KUP JUNIORI 1. UTAKMICA Darko Bugarski SRB 340 Zlatni kup 2024 Juniori 0:00:00
85 SRB-340-11-66-24-MAVJANCESPICSARENOREPO 02.09.2024 DARKO BUGARSKI ZLATNI KUP JUNIORI 1. UTAKMICA Darko Bugarski SRB 340 Zlatni kup 2024 Juniori 0:00:00
86 SRB-340-11-13-24-MAVJANCESARENOKRILOBELOREPO 02.09.2024 DARKO BUGARSKI ZLATNI KUP JUNIORI 1. UTAKMICA Darko Bugarski SRB 340 Zlatni kup 2024 Juniori 0:00:00
87 SRB-340-11-2-24-MAVJANCESPIC 02.09.2024 DARKO BUGARSKI ZLATNI KUP JUNIORI 1. UTAKMICA Darko Bugarski SRB 340 Zlatni kup 2024 Juniori 0:00:00
88 SRB-340-11-67-24-MAVJANCESPICLJUBICASTA 02.09.2024 DARKO BUGARSKI ZLATNI KUP JUNIORI 1. UTAKMICA Darko Bugarski SRB 340 Zlatni kup 2024 Juniori 0:00:00
89 SRB-340-11-14-24-MAVJANCESARENOKRILI 02.09.2024 DARKO BUGARSKI ZLATNI KUP JUNIORI 1. UTAKMICA Darko Bugarski SRB 340 Zlatni kup 2024 Juniori 0:00:00
90 SRB-340-11-34-24-MAVJANCEKRATKOSPICO 02.09.2024 DARKO BUGARSKI ZLATNI KUP JUNIORI 1. UTAKMICA Darko Bugarski SRB 340 Zlatni kup 2024 Juniori 0:00:00
91 SRB47 02.09.2024 utakica 2 Goran Jovic Zlatni kup 2024 Juniori 0:00:00
92 SRB47 02.09.2024 utakica 2 Goran Jovic Zlatni kup 2024 Juniori 0:00:00
93 SRB15 02.09.2024 utakica 2 Goran Jovic Zlatni kup 2024 Juniori 0:00:00
94 SRB41 02.09.2024 utakica 2 Goran Jovic Zlatni kup 2024 Juniori 0:00:00
95 SRB199 02.09.2024 utakica 2 Goran Jovic Zlatni kup 2024 Juniori 0:00:00
96 SRB138 02.09.2024 utakica 2 Goran Jovic Zlatni kup 2024 Juniori 0:00:00
97 SRB135 02.09.2024 utakica 2 Goran Jovic Zlatni kup 2024 Juniori 0:00:00
98 SRB142 02.09.2024 utakica 2 Goran Jovic Zlatni kup 2024 Juniori 0:00:00
99 SRB21 02.09.2024 utakica 2 Goran Jovic Zlatni kup 2024 Juniori 0:00:00
100 SRB-362-55-45-24 02.09.2024 Zeljko Andjelic Juniori - utakmica 1 Zeljko Andjelic Zlatni kup 2024 Juniori 0:00:00